DF33C Series White Receptacle 3 Pin Connectors with Tin 20-22 AWG Crimping Wire Harness
Documents & Media
Product Attributes
Documents & Media
Product Attributes
Manufacturer | Hirose Electric Co Ltd |
---|---|
Manufacturer Part Number | DF33C-3S-3.3C |
Description | CONN RCPT CRIMP 3.3MM 3POS |
Manufacturer Standard Lead Time | 3 Weeks |
Detailed Description | 3 Rectangular Connectors - Housings Receptacle White 0.130" (3.30mm) |
Documents & Media
Video File | Connectors for the Smart House - Hirose |
---|---|
Datasheets | DF33C Series Datasheet |
Product Training Modules | Wire-to-Board Connector |
Featured Product | DF33C Series Connectors/EnerBee |
Mfg CAD Models | DF33C-2S-3.3C.igs DF33C-2S-3.3C.stp |
PCN Design/Specification | Mult devs Material manufacturer chg 23/AUG/2018 |
Product Attributes
TYPE | DESCRIPTION |
Categories | Connectors, Interconnects Rectangular Connectors - Housings |
---|---|
Manufacturer | Hirose Electric Co Ltd |
Series | EnerBee™ DF33C |
Packaging | Bulk |
Part Status | Active |
Connector Type | Receptacle |
Contact Type | Female Socket |
Number of Positions | 3 |
Pitch | 0.130" (3.30mm) |
Number of Rows | 1 |
Row Spacing | - |
Mounting Type | Free Hanging (In-Line) |
Contact Termination | Crimp |
Fastening Type | Latch Lock |
Color | White |
Features | - |
2 Rectangular Connectors Housing DF33C Series With Tin 20-22 AWG Crimping Wire Harness | |
---|---|
Manufacturer | Hirose Electric Co Ltd |
Manufacturer Part Number | DF33A-2022SC |
Description | CONN SOCKET 20-22AWG CRIMP TIN |
Manufacturer Standard Lead Time | 1-2 Weeks |
Detailed Description | Socket Contact Tin 20-22 AWG Crimp |
Documents & Media
Datasheets | DF33 Series Datasheet |
---|
Product Attributes
TYPE | DESCRIPTION |
Categories | Connectors, Interconnects Rectangular Connectors - Contacts |
---|---|
Manufacturer | Hirose Electric Co Ltd |
Series | EnerBee™ DF33 |
Packaging | Bulk |
Part Status | Active |
Type | - |
Pin or Socket | Socket |
Contact Termination | Crimp |
Wire Gauge | 20-22 AWG |
Contact Finish | Tin |
Contact Finish Thickness | - |